Project Details
Project Details | Myra |
Location | Potong Pasir / Toa Payoh Planning Area |
District | 13 |
Developer | Tiara Land Pte Ltd (SDB) |
Developer’s License No. | TBA |
No. of Blocks/Storey | TBA |
Site Area | Approx. 1,667.53 sq m / 17,949.15 sq ft |
Gross Floor Area | Approx. 4,669 sq m / 50,259 sq ft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 9 Meyappa Chettiar Road Singapore 358456 |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Basement Carpark |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 85 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | Approx. 2023 |
Expected Date of Legal Completion | Approx. 2024 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Myra is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Myra ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get Myra Price, E-Brochure, and Latest Updates!
Strictly no spam policy.